F 700 GS
|
BMW F 700 GS
![]() |
|
| Engine | |
|---|---|
| Type | Water-cooled 4-stroke in-line two-cylinder engine, two overhead camshafts, four valves per cylinder, dry sump lubrication |
| Bore x stroke | 82 mm x 75.6 mm |
| Capacity | 798 cc |
| Rated output | 55 kW (75 hp) at 7,300 rpm |
| Max. torque | 77 Nm at 5,300 rpm |
| Compression ratio | 12.0 : 1 |
| Mixture control / engine management | Electronic intake pipe injection |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Performance / fuel consumption | |
| Maximum speed | 192 km/h |
| Fuel type | Premium unleaded, minimum octane rating 95 (RON) |
| Electrical system | |
| Alternator | three-phase alternator 400 W |
| Battery | 12 V / 12 Ah, maintenance-free |
| Power transmission | |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gearbox | Constant mesh 6-speed gearbox integrated into crankcase |
| Drive | Endless O-ring chain with shock damping in rear wheel hub |
| Chassis / brakes | |
| Frame | Frame Tubular steel space frame, load-bearing engine |
| Front wheel location / suspension | Telescopic fork, Ø 41 mm |
| Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
| Suspension travel front / rear | 170 mm / 170 mm (suspension lowering kit 140 mm / 140 mm) |
| Wheelbase | 1,557 mm (suspension lowering kit 1,573 mm) |
| Castor | 95,3 mm (suspension lowering kit 103 mm) |
| Steering head angle | 64° |
| Wheels | Cast aluminium wheels |
| Rim, front | 2.50-19 MTH2 |
| Rim, rear | 3.50-17 MTH2 |
| Tyres, front | 110/80-19 |
| Tyres, rear | 140/80-17 |
| Brake, front | Dual disc brake, diameter 300 mm, double-piston floating caliper, ABS |
| Brake, rear | Single disc brake, diameter 265 mm, single-piston floating caliper, ABS |
| ABS | BMW Motorrad ABS |
| Dimensions / weights | |
| Length | 2,280 mm |
| Width (incl. mirrors) | 880 mm |
| Height (excl. mirrors) | 1,215 mm (Serial windshield) |
| Seat height, unladen weight | 820 mm (with motorcycles accessories or –equipment variable heights available between 765 mm and 835 mm) |
| Inner leg curve, unladen weight | 1810 mm (with motorcycles accessories or –equipment variable heights available between 1710 mm and 1840 mm) |
| Unladen weight, road ready, fully fuelled 1) | 209 kg |
| Dry weight 2) | 186 kg |
| Permitted total weight | 436 kg (with lowered suspension 349 kg) |
| Payload (with standard equipment) | 227 kg (with lowered suspension 150 kg) |
| Usable tank volume | 16 l |
| Reserve | approx. 4 l |
- Technical data relate to the unladen weight (DIN)
- 1) According to Directive 93/93/EEC with all fluids, fuelled to at least 90% of usable fuel tank
- 2) Unladen weight without fluids

Sitemap